
Drinkwell 360 Pet Fountain 128oz description
Drinkwell Model Comparison Table
| Models | Capacity | Multiple Pet Use1 | Free Falling Stream2 | Replaceable Charcoal Filter | Adjustable Flow | Receiving Ramp3 | BPA Free Plastic | Dishwasher Safe | Pre-Filter | Low Voltage System | Anti-Bite Cord | Lowered Water Line4 |
| Platinum | 168 oz. | | | | | | | | | | -- | -- |
| Big Dog | 288 oz. | | | | | | | * | -- | -- | | |
| Original | 50 oz. | -- | | | | | | ** | -- | -- | -- | -- |
| 360 | 128 oz. | | | | | | | | | | -- | -- |
* Except for reservoir bottle.
** Except for accessory reservoir bottle.
Feature Notes
- Multiple pet use depends upon the size and number of pets in the household. Consult Drinkwell water charts for more information.
- Patented Free Falling Stream helps encourage pets to drink more
- Receiving ramp helps to minimize splashes.
- Lowered water line to accommodates large breed dogs
- Patented Free Falling Stream helps encourage pets to drink more

Recommended Daily Water Intake for Cats
| Estimated Days Filled** | |||||
| Approx. Cat Weight | Ounces Per Day | Original (50 oz.) | 360 (128 oz.) | Platinum (168 oz.) | Big Dog (288 oz.) |
| 5 lbs | 5.4 oz | 9 days | 24 days | 31 days | 54 days |
| 10 lbs | 10.7 oz | 5 days | 12 days | 16 days | 27 days |
| 15 lbs | 16.1 oz | 3 days | 8 days | 10 days | 18 days |
| 20 lbs | 21.5 oz | 2 days | 6 days | 8 days | 13 days |
| 25 lbs | 26.8 oz | 2 days | 5 days | 6 days | 11 days |
* Daily Maintenance Recommendation: 70mL per kg (Cat Weight) or 1.074 ounces per pound.
** Estimated Days Filled: The above calculations do not take into account water evaporation or other external factors such as spilling. Estimations were made on a per cat basis and do not account for multiple pets' use of fountain. All calculations were made using the maximum level of water intake for specified weight.




No comments:
Post a Comment